| Date | Opponent | Result |
| Aug. 26, 2011, 7 p.m. at Northport |
at Tuscaloosa County High School | Win, 7-6 |
| Sept. 2, 2011, 7 p.m. | at Oxford High School | Loss, 14-13 |
| Sept. 9, 2011, 7 p.m. at Gadsden City |
Shades Valley High School | Win, 49-0 |
| Sept. 16, 2011, 7 p.m. at Birmingham |
at Huffman High School | Win, 25-12 |
| Sept. 23, 2011, 7 p.m. at Gadsden |
Hoover High School | Loss, 35-21 |
| Sept. 30, 2011, 7 p.m. at Clay |
at Clay-Chalkville HIgh School | Loss, 28-14 |
| Oct. 7, 2011, 7 p.m. at Gadsden City |
Austin High School | Loss, 24-21 |
| Oct. 14, 2011, 7 p.m. at Pell City |
at Pell City High School | Win, 40-23 |
| Oct. 21, 2011, 7 p.m. at Trussville |
at Hewitt - Trussville High School | Loss, 28-25 |
| Oct. 28, 2011, 7 p.m. at Montgomery |
at R.E. Lee High School | Win, 24-0 |
| Nov. 4, 2011, 7 p.m. at Birmingham *** |
at Mountain Brook High school | Loss, 21-0 |
| * - preseason; ** - tournament; *** - playoff | ||
| Name | Pos. | Ht. | Wt. |
| #1 Paul Gilley | Kicker | 5-9 | 160 |
| #2 Kenny Mostella | Defensive Back | 5-11 | 170 |
| #3 Maleek Davis | Defensive Back | 5-11 | 160 |
| #4 Derrick Austin | Quarterback | 6-0 | 185 |
| #5 CJ Moore | Quarterback | 6-0 | 175 |
| #6 Matthew Jones | Defensive Back | 6-0 | 170 |
| #7 Devin Huntley | Wide Receiver / Quarterback | 5-10 | 160 |
| #9 Demetric Lindsey | Wide Receiver | 5-10 | 150 |
| #11 BJ Hammond | Wide Receiver | 6-3 | 195 |
| #10 Jay Copeland | Quarterback | 5-10 | 135 |
| #12 Baylor Harp | Quarterback | 5-10 | 150 |
| #13 Dantez Starnes | Defensive Back | 5-6 | 140 |
| #14 Jhony Ortiz | Wide Receiver | 5-10 | 180 |
| #15 LeGerald Malone | Running Back | 5-6 | 140 |
| #16 Jacob Lett | Quarterback | 5-10 | 160 |
| #17 Brandon Sumpter | Defensive Back | 5-7 | 143 |
| #87 Jamal Marrie | Wide Receiver | 5-5 | 145 |
| #25 Albert Johnson | Running Back | 6-0 | 187 |
| #52 Laynce Sanders | Linebacker | 5-10 | 165 |
| #22 Trevor Sandridge | Running Back | 6-1 | 175 |
| #88 Steven Lindsey | Wide Receiver | ||
| #37 Jeff Lawrence | Wide Receiver | 5-9 | 168 |
| #34 Rashad Carter | Linebacker | 5-9 | 150 |
| #27 Tyler Naser | Defensive End | 6-0 | 172 |
| #38 Dre Kelly | Defensive Back | 5-7 | 139 |
| Maurice Jones | Defensive Back | 5-7 | 145 |
| #42 Foranya Morris | Linebacker | 6-2 | 190 |
| #43 Xavier Turman | Defensive Back | 5-4 | 135 |
| #44 Blake Worthy | Linebacker | 6-2 | 180 |
| #40 Blaine Russell | Linebacker | 5-11 | 170 |
| #42 Foranya Morris | Linebacker | 6-2 | 190 |
| #43 Xavier Turman | Defensive Back | 5-4 | 135 |
| #45 Trey Douthit | Linebacker | 5-10 | 160 |
| #46 Quay Jones | Linebacker | 6-1 | 160 |
| #47 Christopher Chapman | Defensive Back | 5-10 | 145 |
| #48 Jastin Lett | Defensive Back | 5-7 | 150 |
| #49 D.D Adkison | Linebacker | 6-0 | 175 |
| #50 Dalton Nelson | Linebacker | 5-11 | 165 |
| #51 Xzavion Hayes | Linebacker | 5-9 | 150 |
| #53 Buster Posey | Offensive Lineman | 6-4 | 320 |
| #54 Tyreek Williams | Linebacker | 5-10 | 165 |
| #55 Cason Williams | Defensive Lineman | 5-11 | 160 |
| #58 Finesse Middleton | Defensive Lineman | 6-2 | 265 |
| #59 Robert Hunter | Offensive Lineman | 5-9 | 160 |
| #60 Khalid Cannon | Offensive Lineman | 6-5 | 230 |
| #61 Rodney Edwards | Defensive Lineman | 6-4 | 280 |
| #62 Blake Hall | Offensive Lineman | 6-0 | 210 |
| #63 Austin Piazza | Offensive Lineman | 6-2 | 200 |
| #64 Stacy Jelks | Offensive Lineman | 5-11 | 215 |
| #65 DJ Jones | Offensive Lineman | 6-3 | 260 |
| #66 Taron Marshall | Defensive Lineman | 5-11 | 215 |
| #67 Shaquille Mitchell | Offensive Lineman | 5-9 | 155 |
| #68 Tavorius Pearson | Offensive Lineman | 6-0 | 265 |
| #70 DeJuan Hall | Defensive Lineman | 5-11 | 210 |
| #71 Grady McGlothin | Offensive Lineman | 5-11 | 230 |
| #72 Joseph Baker | Offensive Lineman | 6-4 | 220 |
| #73 Shamar House | Offensive Lineman | 5-9 | 235 |
| #74 Jalen Colley | Defensive Lineman | 5-9 | 230 |
| #75 Cord Trammell | Defensive Lineman | 5-9 | 200 |
| #76 Devin Gordon | Offensive Lineman | 6-3 | 290 |
| #78 Isaiah Dunn | Defensive Lineman | 5-8 | 185 |
| #79 Mikola Bowden | Defensive Lineman | 6-1 | 220 |
| #80 Treyvon Ragland | Wide Receiver | 5-10 | 249 |
| #81 Terrell Malone | Wide Receiver | 5-10 | 150 |
| #82 VaMarkus Whitfield | Wide Receiver | 5-10 | 150 |
| #83 Jordan Veasy | Wide Receiver | 5-11 | 160 |
| #85 Phillip Davis | Tight end | 5-10 | 165 |
| #86 Daveunte Blount | Wide Receiver | 5-10 | 130 |
| #88 Steven Lindsey | Wide Receiver | 6-3 | 185 |
| #89 Dazun Lindsey | Wide Receiver | 5-10 | 170 |
| #90 Amir Brown | Defensive Lineman | 5-8 | 260 |
| #91 Antwon Hoyt | Linebacker | 5-10 | 160 |
| #92 Alec Martin | Defensive Back | 5-11 | 165 |
| #93 Davione Meadows | Linebacker | 5-10 | 170 |
| #94 Christopher McEldrerry | Defensive Lineman | 6-2 | 220 |
| #98 DeShaun Reeves | Defensive Lineman | 5-10 | 200 |
| #98 Justin Guice | Defensive Lineman | 6-5 | 240 |
| #99 Tyler Farlow | Wide Receiver | 5-10 | 160 |
| Overall | Conference | Points for | Points against | Games |
| 5-6 | 4-5 | 0 | 0 | 0 |
| Cpl. | Att. | % | Yds. | TD | Int. | Yds. per att. | Cpl. % | Rating |
| 0 | 0 | 0 | 0 | 0 |
| Rushes | Yds. | TDs | Yds. per att. |
| 0 | 0 | 0 |
| Rcpts. | Yds. | TDs | Yds. per rcpt |
| 0 | 0 | 0 |
| Extra pt. att. | Extra pt. made | FG att. | FG made |
| 0 | 0 | 0 | 0 |
| Tackles | Sacks | Int. |
| 0 | 0 | 0 |
| No. | Recovered | Forced |
| 0 | 0 | 0 |
Several area athletes were named to North-South All-Star football squads Wednesday.Read More
Humbled, honored, excited and shocked. Those were the words used most by three Etowah County athletes to describe what they felt when learning they ...Read More
Gadsden City’s Khalid Cannon has brains and brawn — a perfect fit for Yale University.Read More
Gadsden City’s B.J. Hammond had a little fun with the crowd Wednesday on college football’s national signing day.Read More
Scott’s all business when it comes to football.Read More
New football coach Matt Scott talked with a small gathering of media and Gadsden City Titan supporters in the school’s auditorium Wednesday.Read More
Nobody’s expectations of the Gadsden City High School football program are higher than Matt Scott’s.Read More
Florence’s Jamey DuBose has not been offered the Gadsden City head football coaching job, according to a source.Read More